Phonology
Sound inventory and phonological rules
14 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | · | kg | · | ||||||
| Nasal | m | · | · | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | ɸβ | θð | · | · | xɣ | h | ||||||
| Approximant | · | · | · | j | w | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ʉ | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (8 total tokens)
/t̪/
2 (25%)
/ð/
2 (25%)
/ɣ/
1 (12.5%)
/eː/
1 (12.5%)
/ʉ/
1 (12.5%)
/s̪/
1 (12.5%)