Phonology
Sound inventory and phonological rules
21 consonants
11 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | · | kg | · | |||||||||
| Nasal | · | ɱ | · | n | · | · | ɲ | · | · | |||||||||
| Fricative | · | fv | θ | sz | ɕ | ʐ | · | x | ʁ | |||||||||
| Approximant | · | · | · | · | · | · | j | w | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Near-close | · | · | ʊ |
| Close-mid | eø | · | o |
| Open-mid | ɛ | · | ɔ |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 20 transcribed dictionary entries (74 total tokens)
/ɛ/
16 (21.6%)
/s/
12 (16.2%)
/n/
10 (13.5%)
/j/
8 (10.8%)
/v/
7 (9.5%)
/aː/
4 (5.4%)
/t̪/
4 (5.4%)
/e/
3 (4.1%)
/ɔ/
3 (4.1%)
/d/
2 (2.7%)
/l/
2 (2.7%)
/ɕ/
1 (1.4%)
/θ/
1 (1.4%)
/ɨ/
1 (1.4%)