Phonology
Sound inventory and phonological rules
13 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Uvular | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | td | · | · | k | ɢ | ||||||
| Nasal | m | · | · | ɲ | · | ɴ | ||||||
| Trill | · | r | · | · | · | · | ||||||
| Fricative | · | s | ʃ | ʝ | · | · | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Near-close | ɪ | · | · |
| Close-mid | ø | · | · |
| Mid | · | ə | · |
| Open-mid | · | · | ɔ |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 23 transcribed dictionary entries (108 total tokens)
/ɪ/
26 (24.1%)
/ɔ/
12 (11.1%)
/t/
9 (8.3%)
/ɴ/
9 (8.3%)
/ə/
8 (7.4%)
/˞/
8 (7.4%)
/k/
8 (7.4%)
/ɑ/
7 (6.5%)
/l/
5 (4.6%)
/r/
4 (3.7%)
/s/
3 (2.8%)
/ʝ/
3 (2.8%)
/ɲ/
2 (1.9%)
/m/
1 (0.9%)
/ɢ/
1 (0.9%)
/ø/
1 (0.9%)
/b/
1 (0.9%)