Phonology
Sound inventory and phonological rules
23 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | k | q | · | · | ||||||||||
| Nasal | m | · | · | n | · | · | · | · | · | · | ||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | ||||||||||
| Fricative | · | f | θð | sz | ʃʒ | · | xɣ | · | ħ | h | ||||||||||
| Approximant | · | · | · | · | · | j | w | · | · | · | ||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | ɯu |
| Close-mid | e | · | o |
| Open-mid | œ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (21 total tokens)
/a/
5 (23.8%)
/h/
2 (9.5%)
/r/
2 (9.5%)
/q/
2 (9.5%)
/j/
2 (9.5%)
/sˁ/
1 (4.8%)
/θ/
1 (4.8%)
/f/
1 (4.8%)
/i/
1 (4.8%)
/ā/
1 (4.8%)
/u/
1 (4.8%)
/ū/
1 (4.8%)
/n/
1 (4.8%)