Phonology
Sound inventory and phonological rules
24 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | q | · | ||||||||
| Nasal | m | · | n | · | · | ŋ | · | · | ||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | ||||||||
| Fricative | · | fv | sz | ʃ | · | xɣ | · | h | ||||||||
| Affricate | · | · | ts | tʃdʒ | · | · | · | · | ||||||||
| Approximant | · | · | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | u |
| Close-mid | eø | · | o |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 18 transcribed dictionary entries (74 total tokens)
/o/
8 (10.8%)
/ɨ/
7 (9.5%)
/n/
6 (8.1%)
/u/
5 (6.8%)
/t/
5 (6.8%)
/a/
5 (6.8%)
/g/
5 (6.8%)
/y/
4 (5.4%)
/e/
4 (5.4%)
/ɾ/
3 (4.1%)
/v/
3 (4.1%)
/ɛ/
3 (4.1%)
/d/
2 (2.7%)
/ʃ/
2 (2.7%)
/j/
2 (2.7%)
/k/
2 (2.7%)
/s/
2 (2.7%)
/p/
1 (1.4%)
/x/
1 (1.4%)
/m/
1 (1.4%)
/i/
1 (1.4%)
/ø/
1 (1.4%)
/ɣ/
1 (1.4%)