Phonology
Sound inventory and phonological rules
8 consonants
3 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Velar | Uvular | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | · | · | · | ||||||
| Nasal | · | ɱ | · | · | · | · | ||||||
| Tap/Flap | · | ⱱ | · | · | · | · | ||||||
| Fricative | · | · | · | ʑ | x | ʁ | ||||||
| Lateral fricative | · | · | ɬ | · | · | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ʉ | u |
| Open | a | · | · |
Syllable Structure
(C)CV(VC)Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (9 total tokens)
/ɬ/
3 (33.3%)
/ʉʰ/
3 (33.3%)
/a/
2 (22.2%)
/ɱ/
1 (11.1%)