Phonology
Sound inventory and phonological rules
20 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | td | · | · | k | q | · | |||||||||
| Nasal | m | · | · | n | · | · | · | · | · | |||||||||
| Fricative | · | f | θð | sz | ʃʒ | · | ɣ | · | h | |||||||||
| Approximant | · | · | · | ɹ | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 10 transcribed dictionary entries (32 total tokens)
/a/
6 (18.8%)
/e/
5 (15.6%)
/t/
3 (9.4%)
/m/
3 (9.4%)
/d/
2 (6.3%)
/u/
2 (6.3%)
/z/
2 (6.3%)
/b/
2 (6.3%)
/w/
1 (3.1%)
/h/
1 (3.1%)
/n/
1 (3.1%)
/ks/
1 (3.1%)
/l/
1 (3.1%)
/i/
1 (3.1%)
/k/
1 (3.1%)