Phonology
Sound inventory and phonological rules
27 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | q | · | ʔ | ||||||||||
| Nasal | m | · | · | n | · | · | · | · | · | · | ||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | ||||||||||
| Fricative | β | fv | θð | sz | ʂ | · | xɣ | · | ħʕ | h | ||||||||||
| Approximant | · | · | · | · | · | ɥ | w | · | · | · | ||||||||||
| Lateral approximant | · | · | · | · | · | ʎ | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Mid | e̞ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 10 transcribed dictionary entries (30 total tokens)
/i/
3 (10%)
/v/
3 (10%)
/s/
3 (10%)
/ɑ/
2 (6.7%)
/e̞/
2 (6.7%)
/f/
2 (6.7%)
/o/
2 (6.7%)
/n/
2 (6.7%)
/z/
2 (6.7%)
/k/
1 (3.3%)
/d/
1 (3.3%)
/mˠ/
1 (3.3%)
/hʷ/
1 (3.3%)
/p/
1 (3.3%)
/qʷ/
1 (3.3%)
/ɫ/
1 (3.3%)
/t/
1 (3.3%)
/θ/
1 (3.3%)