Phonology
Sound inventory and phonological rules
8 consonants
16 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | · | · | ʔ | ||||||
| Trill | ʙ | · | · | · | · | · | ||||||
| Tap/Flap | · | · | · | ɺ | · | · | ||||||
| Fricative | β | v | θ | · | ʃʒ | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ʉ | · |
| Near-close | ɪʏ | · | ʊ |
| Close-mid | e | ɵ | ɤ |
| Mid | · | · | ɤ̞ |
| Open-mid | · | ɜ | ʌ |
| Near-open | æ | ɐ | · |
| Open | a | ä | ɑɒ |
Phoneme Frequency
Distribution of phonemes across 15 transcribed dictionary entries (24 total tokens)
/ɐ/
13 (54.2%)
/æ/
5 (20.8%)
/a/
4 (16.7%)
/ɑ/
2 (8.3%)