Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | c | kg | |||||
| Nasal | · | · | n | · | · | |||||
| Tap/Flap | · | · | ɾ | · | · | |||||
| Fricative | · | f | s | · | · | |||||
| Approximant | · | · | · | · | w | |||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Distribution of phonemes across 34 transcribed dictionary entries (102 total tokens)