Phonology
Sound inventory and phonological rules
11 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | · | c | k | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | f | z | · | · | · | h | |||||||
| Affricate | · | · | · | tʃ | · | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 21 transcribed dictionary entries (44 total tokens)
/a/
14 (31.8%)
/u/
5 (11.4%)
/e/
5 (11.4%)
/be/
5 (11.4%)
/ku/
2 (4.5%)
/ef/
2 (4.5%)
/el/
2 (4.5%)
/th/
2 (4.5%)
/d/
2 (4.5%)
/tʃ/
1 (2.3%)
/bi/
1 (2.3%)
/k/
1 (2.3%)
/ou/
1 (2.3%)
/ar/
1 (2.3%)