Phonology
Sound inventory and phonological rules
17 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | kg | ʔ | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Tap/Flap | · | · | ɾ | · | · | · | ||||||
| Fricative | · | fv | s | · | · | · | ||||||
| Approximant | · | · | · | j | w | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | · | ä | · |
Phoneme Frequency
Distribution of phonemes across 10 transcribed dictionary entries (44 total tokens)
/ä/
13 (29.5%)
/i/
5 (11.4%)
/k/
4 (9.1%)
/d/
3 (6.8%)
/e/
3 (6.8%)
/t/
2 (4.5%)
/s/
2 (4.5%)
/v/
1 (2.3%)
/b/
1 (2.3%)
/j/
1 (2.3%)
/o/
1 (2.3%)
/n/
1 (2.3%)
/ɨ/
1 (2.3%)
/p/
1 (2.3%)
/f/
1 (2.3%)
/l/
1 (2.3%)
/ɛ/
1 (2.3%)
/g/
1 (2.3%)
/m/
1 (2.3%)