Phonology
Sound inventory and phonological rules
5 consonants
3 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Palatal | ||||
|---|---|---|---|---|---|---|---|---|
| Nasal | m | · | n | · | ||||
| Fricative | · | θ | · | · | ||||
| Approximant | · | · | · | j | ||||
| Lateral approximant | · | · | l | · | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Mid | · | ə | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)
/a/
1 (25%)
/j/
1 (25%)
/n/
1 (25%)
/i/
1 (25%)