Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | t | · | · | k | |||||||
| Nasal | m | · | · | n | · | · | · | |||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | |||||||
| Fricative | · | fv | θ | s | ʒ | · | x | |||||||
| Affricate | · | · | · | · | tʃ | · | · | |||||||
| Approximant | · | · | · | · | · | j | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Close-mid | eø | · | o |
| Open | a | · | · |
Distribution of phonemes across 288 transcribed dictionary entries (1,824 total tokens)