Phonology
Sound inventory and phonological rules
16 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | t | · | · | k | |||||||
| Nasal | m | · | · | n | · | · | · | |||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | |||||||
| Fricative | · | fv | θ | s | ʒ | · | x | |||||||
| Affricate | · | · | · | · | tʃ | · | · | |||||||
| Approximant | · | · | · | · | · | j | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Close-mid | eø | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 288 transcribed dictionary entries (1,824 total tokens)
/a/
337 (18.5%)
/n/
211 (11.6%)
/j/
190 (10.4%)
/l/
128 (7%)
/e/
118 (6.5%)
/ø/
109 (6%)
/m/
91 (5%)
/ʒ/
78 (4.3%)
/i/
75 (4.1%)
/øː/
73 (4%)
/θ/
68 (3.7%)
/x/
66 (3.6%)
/k/
59 (3.2%)
/s/
57 (3.1%)
/p/
46 (2.5%)
/t/
30 (1.6%)
/o/
28 (1.5%)
/f/
23 (1.3%)
/b/
13 (0.7%)
/ɾ/
12 (0.7%)
/tʃ/
9 (0.5%)
//
3 (0.2%)