Phonology
Sound inventory and phonological rules
19 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | ||||||||
| Nasal | m | · | · | n | · | · | · | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | · | fv | θð | sz | ʃ | · | · | h | ||||||||
| Approximant | · | · | · | · | · | j | · | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | eø | · | o |
| Near-open | æ | · | · |
| Open | · | ä | ɑ |
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (16 total tokens)
/n/
4 (25%)
/e/
2 (12.5%)
/r/
2 (12.5%)
/ɑ/
2 (12.5%)
/b/
1 (6.3%)
/i/
1 (6.3%)
/y/
1 (6.3%)
/m/
1 (6.3%)
/f/
1 (6.3%)
/u/
1 (6.3%)