Phonology
Sound inventory and phonological rules
7 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Palatal | Pharyngeal | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | β | ð | · | ʝ | ħ | h | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | ɯu |
| Close-mid | · | ɵ | · |
| Near-open | æ | · | · |
| Open | a | · | · |
Syllable Structure
(C)VCC(CV)vvPhonological Rules
/ʝ/ -> [ʝʰ] if written before an a
Phoneme Frequency
Distribution of phonemes across 7 transcribed dictionary entries (23 total tokens)
/a/
5 (21.7%)
/h/
5 (21.7%)
/ʝ/
4 (17.4%)
/æ/
3 (13%)
/ð/
2 (8.7%)
/ah/
2 (8.7%)
/ɵ/
2 (8.7%)