Phonology
Sound inventory and phonological rules
15 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | kg | |||||
| Nasal | m | · | n | · | · | |||||
| Fricative | · | fv | sz | · | · | |||||
| Approximant | · | · | ɹ | j | · | |||||
| Lateral approximant | · | · | l | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (21 total tokens)
/a˥/
3 (14.3%)
/e˩/
3 (14.3%)
/m/
3 (14.3%)
/j/
2 (9.5%)
/i/
2 (9.5%)
/g/
2 (9.5%)
/n/
1 (4.8%)
/k/
1 (4.8%)
/i˥/
1 (4.8%)
/u˩/
1 (4.8%)
/p/
1 (4.8%)
/i˩/
1 (4.8%)