Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | q | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | · | fv | sz | ʃ | · | · | · | h | ||||||||
| Approximant | · | · | · | · | j | w | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | u |
| Open-mid | ɛ | · | ɔ |
| Open | aɶ | · | · |
Distribution of phonemes across 47 transcribed dictionary entries (210 total tokens)