Phonology
Sound inventory and phonological rules
12 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | d | c | kg | · | |||||||
| Nasal | m | · | · | n | · | · | · | |||||||
| Fricative | · | f | θ | · | · | · | h | |||||||
| Approximant | · | · | · | · | j | · | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 21 transcribed dictionary entries (112 total tokens)
/en/
16 (14.3%)
/a/
15 (13.4%)
/e/
14 (12.5%)
/oo/
12 (10.7%)
/oi/
10 (8.9%)
/i/
9 (8%)
/b/
7 (6.3%)
/ci/
6 (5.4%)
/ai/
6 (5.4%)
/ji/
5 (4.5%)
/il/
5 (4.5%)
/g/
3 (2.7%)
/if/
3 (2.7%)
/k/
1 (0.9%)