Phonology
Sound inventory and phonological rules
21 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | cɟ | kɡ | · | ||||||
| Nasal | m | n | · | · | ŋ | · | ||||||
| Fricative | · | sz | ɕʑ | · | · | h | ||||||
| Affricate | · | tsdz | · | · | · | · | ||||||
| Approximant | · | · | · | j | w | · | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | · |
| Mid | · | ə | · |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (7 total tokens)
/ṳ/
2 (28.6%)
/i/
1 (14.3%)
/j̤/
1 (14.3%)
/s/
1 (14.3%)
/a̤/
1 (14.3%)
/k/
1 (14.3%)