Phonology
Sound inventory and phonological rules
9 consonants
16 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Uvular | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | · | · | · | ʔ | |||||||
| Trill | ʙ | · | · | · | · | · | · | |||||||
| Tap/Flap | · | · | · | ɺ | · | · | · | |||||||
| Fricative | β | v | θ | · | ʃʒ | ʁ | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ʉ | · |
| Near-close | ɪʏ | · | ʊ |
| Close-mid | e | ɵ | ɤ |
| Mid | · | · | ɤ̞ |
| Open-mid | · | ɜ | ʌ |
| Near-open | æ | ɐ | · |
| Open | a | ä | ɑɒ |
Phoneme Frequency
Distribution of phonemes across 18 transcribed dictionary entries (29 total tokens)
/ɐ/
16 (55.2%)
/æ/
6 (20.7%)
/a/
4 (13.8%)
/ɑ/
3 (10.3%)