Phonology
Sound inventory and phonological rules
22 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | q | · | |||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | sz | ʒ | · | · | · | h | |||||||||
| Affricate | · | · | · | ts | · | · | · | · | · | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Syllable Structure
(C)(C)V(C)(C)Phoneme Frequency
Distribution of phonemes across 11 transcribed dictionary entries (61 total tokens)
/t/
8 (13.1%)
/o/
7 (11.5%)
/a/
7 (11.5%)
/e/
6 (9.8%)
/k/
5 (8.2%)
/ã/
4 (6.6%)
/w/
4 (6.6%)
/r/
3 (4.9%)
/i/
2 (3.3%)
/s/
2 (3.3%)
/u/
2 (3.3%)
/l/
2 (3.3%)
/ts/
1 (1.6%)
/ĩ/
1 (1.6%)
/f/
1 (1.6%)
/g/
1 (1.6%)
/m/
1 (1.6%)
/n/
1 (1.6%)
/v/
1 (1.6%)
/ʒ/
1 (1.6%)
/h/
1 (1.6%)