Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Uvular | Pharyngeal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | td | · | · | k | q | · | |||||||
| Nasal | m | n | · | · | ŋ | · | · | |||||||
| Trill | · | · | · | · | · | · | ʜ | |||||||
| Fricative | · | s | ʃʒ | · | · | · | · | |||||||
| Lateral fricative | · | ɬ | · | · | · | · | · | |||||||
| Approximant | · | ɹ | · | j | ɰ | · | · | |||||||
| Lateral approximant | · | l | · | · | · | · | · | |||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close-mid | eø | ɘɵ | ɤo |
| Open-mid | ɛ | · | ɔ |
Distribution of phonemes across 354 transcribed dictionary entries (1,128 total tokens)