Paradigm Tables
Morphological patterns, declensions, and conjugations for Asteran
The Stages of the Choir
| Title | Clothing | Crown | Meaning | |
|---|---|---|---|---|
| 0 | stenor | No uniform. May wear a personal prayer cord or a small stitched Choir mark | No crown | Ordinary faithful; sympathizers, parishioners, lay believers. |
| 1 | tūnor | Bone-ash linen tunic. Simple, pale | Matte silver circlet with 1 hematite cabochon at the front. | New novice. First level of consecrated discipline. |
| 2 | astor | + charcoal wool surplice | Matte silver circlet with 2 hematite cabochons. Newest stone at the front | Novice with basic ritual control. |
| 3 | seror | + verdigris felt sash | Matte silver circlet with 3 hematite cabochons | Avolyte; not yet priestly, but consecrated. |
| 4 | cantor | + verdigris brocade surcoat | Matte silver circlet with 4 stones: 3 hematite + 1 malachite lead stone | Junior priest; authorized ritual singer. |
| 5 | cordehalor | + copper bracers | Matte silver circlet with 5 stones: 3 hematite + 2 malachite | Keeper or guardian of the ritual chords. |
| 6 | argecantor | + copper satin shoulder cape | Matte silver circlet with 6 stones: 3 hematite + 3 malachite | Bishop; Chief cantor; senior cantor of high rank. |
| 7 | rēmor | + electric blue silk stola | Matte silver circlet with 7 stones: 3 hematite + 3 malachite + 1 lapis lazuli lead stone | Arch-Bishop; High-ranking leader; political, doctrinal, and operational authority. |
| 8 | cardor | + grand cope | Matte silver circlet with 8 stones: 3 hematite + 3 malachite + 2 lapis lazuli | Cardinal; near-supreme authority below the High Cantor |
| 9 | pāpor | + rigid silver or gold shoulder mantle | Full Crown of the Resonant Nine with 9 stones: 3 hematite + 3 malachite + 2 lapis lazuli + 1 diamond lead stone | Supreme head of the Choir; living voice of sacred order. |
Derivation from Roots
Nouns and verbs are derived from roots with special suffixes. If a root ends in -r, -t, or in a consonant cluster, then the verb requires -is-
| Function | Meaning | |
|---|---|---|
| -or | person / office / role | one who performs or holds the root-function |
| -un | action / rite / event | the act, ritual, or event of the root |
| -ir | abstract principle / doctrine | the concept, quality, doctrine, or principle of the root |
| -et | result / product / mark | the thing produced, left, or caused by the root |
| -ac | instrument / object / tool | tool, device, or object used for the root-action |
| -al | institution / organized body | institution, or collective body related to the root |
| -is | action | verb |
| -on | place | place, office |
Numbers
Asteran uses a base-9 number system. Numbers above eight are formed by combining the number of completed nines with the remaining digit. For larger numbers, Asteran uses place-value words. Asteran numerals are ordered from largest place value to smallest.
| Asteran | Meaning | Ordinals | |
|---|---|---|---|
| 0 | ōm | zero, none | -- |
| 1 | il | one | ildau |
| 2 | par | two | pardau |
| 3 | tem | three | temdau |
| 4 | cau | four | caudau |
| 5 | lir | five | lirdau |
| 6 | mos | six | mosdau |
| 7 | fal | seven | faldau |
| 8 | wac | eight | wacdau |
| 9 | nōr | one nine | nōrdau |
| 10 | nōr il | nine and one | nōr ildau |
| 11 | nōr par | nine and two | nōr pardau |
| 12 | nōr tem | nine and three | nōr temdau |
| 13 | nōr cau | nine and four | nōr caudau |
| 14 | nōr lir | nine and five | nōr lirdau |
| 15 | nōr mos | nine and six | nōr mosdau |
| 16 | nōr fal | nine and seven | nōr faldau |
| 17 | nōr wac | nine and eight | nōr wacdau |
| 18 | par-nōr | two nines | par-nōrdau |
| 19 | par-nōr il | two nines and one | par-nōr ildau |
| 20 | par-nōr par | two nines and two | par-nōr pardau |
| 81 | sāl | one nine-of-nines | sāldau |
| 729 | mūr | one high nine / nine-cube | mūrdau |
| 162 | par-sāl | two nine-of-nines | par-sāldau |
| 197 | par-sāl tem-nōr wac | two 81s, three 9s, and eight | par-sāl tem-nōr wacdau |
Conjunctions
Asteran conjunctions are usually short particles.
| Asteran | Type | |
|---|---|---|
| and | lā | Coordinating |
| or | wē | Coordinating |
| but | cō | Coordinating |
| nor, and not | nac lā | Coordinating |
| because | sā | Logical |
| therefore, thus | āt | Logical |
| so that, in order that | sū | Logical |
| if | cī | Conditional |
| unless, if not | cī nac | Conditional |
| although, even though | mō | Conditional |
| before | cā | Temporal |
| after | dō | Temporal |
| during, while | rī | Temporal |
| until | tē | Temporal |
| since | sē | Temporal |
| when | cē | Temporal |
Relative Pronoun Declension
Asteran uses a declinable relative pronoun built around ts. It does not distinguish people from things. The form of the relative pronoun echoes its own case and number.
| Meaning | Singular | Plural | Examples | |
|---|---|---|---|---|
| Nominative | who, what, that | atsa | ītsī | astor atsa malgam calei |
| Genitive | whose, which | ētsēn | ōtsōn | astor ētsēn corda sacrau anei |
| Dative | to whom, for what | aitsai | ītsīs | astorī ītsīs malgam caleis |
| Accusative | whom, what | atsam | ātsās | malc atsam astor calei |
| Ablative | from whom, by what | ōtsō | ūtsūm | — |
| Locative | in what, at what, within whom | utsul | ītsīl | faren utsul astor anei |
| Vocative | who, what | etse | ītsī | — |
Interrogative Cases
tsan means who and declines like a singular pronoun.
| Case | Asteran | Example | Meaning | |
|---|---|---|---|---|
| who | Nominative | tsan | tsan malgam calei? | Who binds the fracture? |
| whose, of whom | Genitive | tsanēn | — | — |
| to whom, for whom | Dative | tsanai | astor malgam tsanai caltei? | For whom will the cantor bind the fracture? |
| whom | Accusative | tsanam | astor tsanam calei? | Whom does the cantor bind? |
| from whom, by whom, with home | Ablative | tsanō | — | — |
| at/within whom | Locative | tsanul | — | — |
| what | Nominative | tsam | tsam calei? | What binds? |
| of what | Genitive | tsamēn | — | — |
| to what, for what | Dative | tsamai | — | — |
| what as indirect object | Accusative | tsamam | astor tsamam calei? | What does the cantor bind? |
| from what, by what, with what | Ablative | tsamō | astor tsamō calrei? | By what did the cantor bind? |
| in/at/within what | Locative | tsamul | mel tsamul anei? | Inside what is it? |
| to where | Dative | tsorai | astor tsorai caltei? | To where will the cantor go/act? |
| from where | Ablative | tsorō | astor tsorō calrei? | From where did the cantor bind/act? |
| where, in what place | Locative | tsorul | astor malgam tsorul calei? | Where does the cantor bind the fracture? |
| inside where | Locative | mel tsorul | mel tsorul? | Inside where? |
| above where | Locative | or tsorul | or tsorul? | Above where? |
| behind where | Locative | dar tsorul | dar tsorul? | Behind where? |
| until when, to what time | Dative | tsenai | astor malgam tsenai caltei? | Until when will the cantor bind the fracture? |
| since when, form what time | Ablative | tsenō | astor malgam tsenō calrei? | Since when did the cantor bind the fracture? |
| when, at what time | Locative | tsenul | astor malgam tsenul calei? | When does the cantor bind the fracture? |
Interrogative Words
| Asteran | Type | |
|---|---|---|
| who | tsan | who |
| what | tsam | pronoun |
| what place | tsor | place root |
| what time | tsen | time root |
| why, for what purpose | tsai | particle |
| how, in what manner | tsau | particle |
| which | tsirau | adjective |
| how many, how much | tsim | quantifier |
Other Prepositions
Each preposition requires a specific case.
| Asteron | Case | Example | Meaning | |
|---|---|---|---|---|
| through | fer | Locative | fer farenul | through the room |
| across | lar | Locative | lar farenul | across the room |
| along | sel | Locative | sel farenul | along the length of the room |
| with, accompanied by | sam | Ablative | sam astorō | with the cantor |
| using, by means of | lun | Ablative | lun cordō | by means of the chord |
| by the ageny/authority of | ol | Ablative | ol astorō | by the authority of the cantor |
| for, on behalf of | ren | Dative | ren astorai | for the cantor |
| against, opposed to | tas | Accusative | tas malgam | against the fracture |
| before, earlier than | cai | Locative | cai ritalul | before the rite |
| after, later than | dol | Locative | dol ritalul | after the rite |
| during | ris | Locative | ris ritalul | during the rite |
| until, up to | ten | Dative | ten ritalai | until the rite |
| since, from a time onward | sen | Ablative | sen ritalō | since the rite |
Spatial Prepositions
Spatial prepositions usually combine with dative, ablative, or locative.
| Asteran | Case | Example | Meaning | |
|---|---|---|---|---|
| inside | mel | Dative | mel farenai | into the room |
| inside | mel | Ablative | mel farenō | out of/from inside the room |
| inside | mel | Locative | mel farenul | inside the room |
| on, on the surface of | tal | Dative | tal farenai | onto the room / onto the surface of the room |
| on, on the surface of | tal | Ablative | tal farenō | off the room / from the surface of the room |
| on, on the surface of | tal | Locative | tal farenul | on the room / on the surface of the room |
| above, over | or | Dative | or farenai | to above the room |
| above, over | or | Ablative | or farenō | from above the room |
| above, over | or | Locative | or farenul | above the room |
| under, beneath | num | Dative | num farenai | to beneath the room |
| under, beneath | num | Ablative | num farenō | from beneath the room |
| under, beneath | num | Locative | num farenul | under/beneath the room |
| near beside | car | Dative | car farenai | toward/beside the room |
| near beside | car | Ablative | car farenō | away from beside the room |
| near beside | car | Locative | car farenul | near/beside the room |
| between, among | ham | Dative | ham farenai | among the rooms |
| between, among | ham | Ablative | ham farenō | out from among the rooms |
| between, among | ham | Locative | ham farenul | between/among the rooms |
| in front of | mir | Dative | mir farenai | to the front of the room |
| in front of | mir | Ablative | mir farenō | from the front of the room |
| in front of | mir | Locative | mir farenul | in front of the room |
| behind | dar | Dative | dar farenai | to behind the room |
| behind | dar | Ablative | dar farenō | from behind the room |
| behind | dar | Locative | dar farenul | behind the room |
Adjective Comparative & Superlative
Asteran does not use comparative or superlative suffixes. Instead, it uses degree particles before the adjective.
| Marker | Example | Meaning | |
|---|---|---|---|
| Positive | — | sacrau | sacred |
| Comparative | tser | tser sacrau | more sacred |
| Superlative | tson | tson sacrau | most sacred |
Adjective Suffixes
Adjectives use the same case-number endings as nouns.
Before vowel-initial case/number endings, final -au becomes -aw-.
Rule: au → aw / _V ||
So: sacrau = sacred | but: sacrawam = sacred-ACC.SG | sacrawī = sacred-NOM.PL
| Singular | Example | Plural | Example | |
|---|---|---|---|---|
| Nominative | -au | sacrau | -awī | sacrawī |
| Genitive | -awēn | sacrawēn | -awōn | sacrawōn |
| Dative | -awai | sacrawai | -awīs | sacrawīs |
| Accusative | -awam | sacrawam | -awās | sacrawās |
| Ablative | -awō | sacrawō | -awūm | sacrawūm |
| Locative | -awul | sacrawul | -awīl | sacrawīl |
| Vocative | -awe | sacrawe | -awe | sacrawī |
Imperative Mood
The imperative is used for direct commands. It does not mark tense.
| Ending | Example | Meaning | |
|---|---|---|---|
| Singular Command | -ā | calā | bind! |
| Plural Command | -ūts | calūts | bind, you all! |
| Hortative | -īn | calīn | let us bind! |
Passive Verb Example
| Present | Past | Future | Present Subj | Past Subj | Future Subj | |
|---|---|---|---|---|---|---|
| 1st Singular | calat | calrat | caltat | calārat | calrārat | caltārat |
| 2nd Singular | calut | calrut | caltut | calārut | calrārut | caltārut |
| 3rd Singular | caleit | calreit | calteit | calāreit | calrāreit | caltāreit |
| 1st Plural | calaint | calraint | caltaint | calāraint | calrāraint | caltāraint |
| 2nd Plural | calūst | calrūst | caltūst | calārūst | calrārūst | caltārūst |
| 3rd Plural | caleist | calreist | calteist | calāreist | calrāreist | caltāreist |
Passive Verb Conjugation
The passive is formed with final -t, the passive infinitive also takes final -t:
calen = to bind | calent = to be bound
| Present | Past | Future | Present Subj | Past Subj | Future Subj | |
|---|---|---|---|---|---|---|
| 1st Singular | -at | -rat | -tat | -ārat | -rārat | -tārat |
| 2nd Singular | -ut | -rut | -tut | -ārut | -rārut | -tārut |
| 3rd Singular | -eit | -reit | -teit | -āreit | -rāreit | -tāreit |
| 1st Plural | -aint | -raint | -aint | -āraint | -rāraint | -tāraint |
| 2nd Plural | -ūst | -rūst | -tūst | -ārūst | -rārūst | -tārūst |
| 3rd Plural | -eist | -reist | -teist | -āreist | -rāreist | -tāreist |
Active Verb Example
Example: cal- = bind, constrain, impose order on | infinitive: calen = to bind
| Present | Past | Future | Present Subj | Past Subj | Future Subj | |
|---|---|---|---|---|---|---|
| 1st Singular | cala | calra | calta | calāra | calrāra | caltāra |
| 2nd Singular | calu | calru | caltu | calāru | calrāru | caltāru |
| 3rd Singular | calei | calrei | caltei | calārei | calrārei | caltārei |
| 1st Plural | calain | calrain | caltain | calārain | calrārain | caltārain |
| 2nd Plural | calūs | calrūs | caltūs | calārūs | calrārūs | caltārūs |
| 3rd Plural | caleis | calreis | calteis | calāreis | calrāreis | caltāreis |
Active Verb Conjugation
Asteran forms the infinitive with: stem + -en
You conjugate verbs by adding a specific suffix to the stem.
| Present | Past | Future | Present Subj | Past Subj | Future Subj | |
|---|---|---|---|---|---|---|
| 1st Singular | -a | -ra | -ta | -āra | -rāra | -tāra |
| 2nd Singular | -u | -ru | -tu | -āru | -rāru | -tāru |
| 3rd Singular | -ei | -rei | -tei | -ārei | -rārei | -tārei |
| 1st Plural | -ain | -rain | -tain | -ārain | -rārain | -tārain |
| 2nd Plural | -ūs | -rūs | -tūs | -ārūs | -rārūs | -tārūs |
| 3rd Plural | -eis | -reis | -teis | -āreis | -rāreis | -tāreis |
Personal Pronouns
Pronouns decline for case.
Asteran does not mark gender in the third person. The same third-person singular pronoun can mean he, she, it, or singular they, depending on context.
Asteran does not have separate possessive determiners like English my, your, his, her, our, their. It expressses possession through the genitive case: possessed noun + genitive possessor
| Astern | Meaning | Genitive | Dative | |
|---|---|---|---|---|
| 1st Singular | nan | I | nanēn | nanai |
| 2nd Singular | cun | you | cunēn | cunai |
| 3rd Singular | lein | he/she/they/it | leinēn | leinai |
| 1st Plural | nain | we | nainōn | nainīs |
| 2nd Plural | cūs | you | cūsōn | cūsīs |
| 3rd Plural | leis | they | leisōn | leisīs |
Noun Declension Pattern
astor = cantor, consecrated singer, Choir priest
| Singular | Meaning | Plural | Meaning | |
|---|---|---|---|---|
| Nominative | astor | cantor / the cantor | astorī | cantors / the cantors |
| Genitive | astorēn | of the cantor | astorōn | of the cantors |
| Dative | astorai | to/for the cantor | astorīs | to/for the cantors |
| Accusative | astoram | the cantor as indirect object | astorās | the cantors as indirect object |
| Ablative | astorō | from/by/with the cantor | astorūm | from/by/with the cantors |
| Locative | astorul | in/at/within the cantor | astorīl | among/within the cantors |
| Vocative | astore | O cantor! | astorī | O cantors! |
Case Suffixes
| Singular Ending | Plural Ending | |
|---|---|---|
| Nominative | ∅ | -ī |
| Genitive | -ēn | -ōn |
| Dative | -ai | -īs |
| Accusative | -am | -ās |
| Ablative | -ō | -ūm |
| Locative | -ul | -īl |
| Vocative | -e | -ī |