Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | · | ʔ | ||||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | · | · | ||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | ||||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | · | ||||||||||
| Fricative | · | fv | θ | s | ʃʒ | · | · | ʁ | ħ | · | ||||||||||
| Approximant | · | · | · | · | · | j | · | · | · | · | ||||||||||
| Lateral approximant | · | · | · | · | · | ʎ | · | · | · | · | ||||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Mid | e̞ | · | o̞ |
| Open | a | · | · |
Distribution of phonemes across 88 transcribed dictionary entries (399 total tokens)