Phonology
Sound inventory and phonological rules
7 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | pb | t | · | k | ||||
| Nasal | · | n | · | · | ||||
| Trill | · | r | · | · | ||||
| Approximant | · | · | j | · | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | · | · | ʊ |
| Close-mid | ø | · | o |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 8 transcribed dictionary entries (21 total tokens)
/ɑ/
10 (47.6%)
/n/
7 (33.3%)
/b/
4 (19%)