Phonology
Sound inventory and phonological rules
19 consonants
11 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | · | t | · | · | k | |||||||
| Nasal | m | · | · | n | · | ɲ | ŋ | |||||||
| Fricative | ɸ | · | θð | s | ɕ | ç | xɣ | |||||||
| Approximant | · | ʋ | · | ɹ | · | · | · | |||||||
| Lateral approximant | · | · | · | l | · | ʎ | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 12 transcribed dictionary entries (40 total tokens)
/e/
6 (15%)
/ɔ/
4 (10%)
/i/
3 (7.5%)
/pʰ/
3 (7.5%)
/l/
3 (7.5%)
/tʰ/
3 (7.5%)
/s/
3 (7.5%)
/ɗ/
2 (5%)
/ð/
2 (5%)
/ɛ/
2 (5%)
/o/
2 (5%)
/ɸ/
2 (5%)
/ʊ/
1 (2.5%)
/n/
1 (2.5%)
/ɪ/
1 (2.5%)
/ɲ/
1 (2.5%)
/ə/
1 (2.5%)