Phonology
Sound inventory and phonological rules
18 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | q | ʔ | |||||||||
| Nasal | · | · | · | n | · | ɲ | ŋ | · | · | |||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | · | ʃ | · | · | · | · | |||||||||
| Affricate | · | · | · | · | tʃ | · | · | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Mid | · | ə | · |
| Open-mid | · | ɜ | ɔ |
| Open | · | · | ɑ |
Syllable Structure
(V)CV(C)(C)Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)
/b/
2 (50%)
/ɑ/
2 (50%)