Phonology
Sound inventory and phonological rules
20 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | kg | · | ||||||||
| Nasal | m | · | n | · | · | ɲ | ŋ | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | ɸ | f | s | ʃ | · | · | · | h | ||||||||
| Affricate | · | · | · | tʃ | · | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | · | · | ɭ | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 132 transcribed dictionary entries (621 total tokens)
/a/
102 (16.4%)
/i/
87 (14%)
/u/
63 (10.1%)
/k/
57 (9.2%)
/e/
52 (8.4%)
/o/
37 (6%)
/m/
27 (4.3%)
/ɲ/
25 (4%)
/t/
23 (3.7%)
/g/
20 (3.2%)
/n/
20 (3.2%)
/p/
20 (3.2%)
/ɭ/
19 (3.1%)
/ʃ/
13 (2.1%)
/ŋ/
13 (2.1%)
/b/
10 (1.6%)
/r/
10 (1.6%)
/f/
8 (1.3%)
/d/
8 (1.3%)
/h/
4 (0.6%)
/s/
3 (0.5%)