Phonology
Sound inventory and phonological rules
20 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | t | · | c | k | · | |||||||
| Nasal | m | · | n | · | · | ŋ | · | |||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | |||||||
| Fricative | ɸ | f | s | ʃ | · | · | h | |||||||
| Affricate | · | · | ts | tʃ | tɕ | · | · | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯ |
| Close-mid | e | · | ɤ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 32 transcribed dictionary entries (119 total tokens)
/n/
19 (16%)
/i/
13 (10.9%)
/a/
10 (8.4%)
/t/
9 (7.6%)
/ʃ/
9 (7.6%)
/ɤɯ/
8 (6.7%)
/e/
8 (6.7%)
/j/
7 (5.9%)
/w/
6 (5%)
/ɯ/
6 (5%)
/ai/
5 (4.2%)
/h/
5 (4.2%)
/ɕ/
3 (2.5%)
/ɤ/
3 (2.5%)
/m/
2 (1.7%)
/ŋ/
2 (1.7%)
/s/
1 (0.8%)
/l/
1 (0.8%)
/f/
1 (0.8%)
/k/
1 (0.8%)