Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | ɖ | c | kɡ | q | · | · | |||||||||||
| Nasal | m | · | · | n | · | · | · | ŋ | · | · | · | |||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | · | |||||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | · | · | |||||||||||
| Fricative | · | fv | θ | sz | ʒ | · | · | · | χ | ʕ | h | |||||||||||
| Affricate | · | · | · | ts | · | · | · | · | · | · | · | |||||||||||
| Approximant | · | · | · | · | · | · | j | w | · | · | · | |||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | · | |||||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | ɯu |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
(C)(C)(C)(C)(C)(C)(C)(C)(C)(V)(C)(C)(C)(C)(C)(C)(C)(C)(C)Distribution of phonemes across 40 transcribed dictionary entries (188 total tokens)