Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | t | · | · | k | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Fricative | · | fv | s | ʒ | · | x | ||||||
| Affricate | · | · | ts | · | · | · | ||||||
| Approximant | · | · | · | · | j | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Close-mid | eø | · | o |
| Open | a | · | · |
(c)(v)(c)v(c)iji → ii nj → nja / _#
Distribution of phonemes across 258 transcribed dictionary entries (1,868 total tokens)