Phonology
Sound inventory and phonological rules
18 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | ɟ | k | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | ɸ | fv | sz | ɕ | · | x | ||||||
| Approximant | · | · | · | · | · | w | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Syllable Structure
(C)(C)(C)(V)(V)(C)(C)Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (11 total tokens)
/r/
2 (18.2%)
/n/
2 (18.2%)
/a/
2 (18.2%)
/t/
1 (9.1%)
/dʲ/
1 (9.1%)
/m/
1 (9.1%)
/k/
1 (9.1%)
/lʲ/
1 (9.1%)