Phonology
Sound inventory and phonological rules
15 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | · | · | kg | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Fricative | · | f | s | ʃʒ | · | x | h | |||||||
| Approximant | · | · | · | · | j | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (2 total tokens)
/b/
1 (50%)
/a/
1 (50%)