Phonology
Sound inventory and phonological rules
19 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | · | · | · | · | k | · | ʔ | ||||||||||
| Nasal | · | ɱ | · | · | · | · | · | ŋ | · | · | ||||||||||
| Trill | ʙ | · | · | · | · | · | · | · | · | · | ||||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | · | ||||||||||
| Fricative | · | f | θð | · | ʑ | · | · | ɣ | χ | h | ||||||||||
| Affricate | · | · | · | · | · | ɖʐ | · | kx | · | · | ||||||||||
| Approximant | · | · | · | · | · | · | j | ɰ | · | · | ||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ɨ | · |
| Near-close | ɪ | · | · |
| Close-mid | ø | ɘ | · |
| Open | · | ä | ɒ |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (14 total tokens)
/ɪ/
2 (14.3%)
/ɾ/
2 (14.3%)
/ɘ/
2 (14.3%)
/hʔ/
1 (7.1%)
/pʼ/
1 (7.1%)
/ø/
1 (7.1%)
/ʙ/
1 (7.1%)
/k/
1 (7.1%)
/ɱ/
1 (7.1%)
/f/
1 (7.1%)
/l/
1 (7.1%)