Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | · | · | · | · | k | · | ʔ | ||||||||||
| Nasal | · | ɱ | · | · | · | · | · | ŋ | · | · | ||||||||||
| Trill | ʙ | · | · | · | · | · | · | · | · | · | ||||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | · | ||||||||||
| Fricative | · | f | θð | · | ʑ | · | · | ɣ | χ | h | ||||||||||
| Affricate | · | · | · | · | · | ɖʐ | · | kx | · | · | ||||||||||
| Approximant | · | · | · | · | · | · | j | ɰ | · | · | ||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | ||||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ɨ | · |
| Near-close | ɪ | · | · |
| Close-mid | ø | ɘ | · |
| Open | · | ä | ɒ |
Distribution of phonemes across 6 transcribed dictionary entries (14 total tokens)