Phonology
Sound inventory and phonological rules
10 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Palatal | Velar | Pharyngeal | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | d | · | c | g | · | · | ||||||||
| Nasal | · | · | · | ɳ | · | · | · | · | ||||||||
| Fricative | · | f | · | · | · | · | ħ | h | ||||||||
| Approximant | · | · | · | · | j | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨʉ | ɯ |
| Near-close | · | · | ʊ |
| Close-mid | · | ɵ | · |
| Open-mid | · | ɜ | · |
| Open | · | ä | · |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (1 total tokens)
/ɳʉ/
1 (100%)