Phonology
Sound inventory and phonological rules
6 consonants
3 vowels
Consonant Inventory
| Manner | Labiodental | Dental | Retroflex | Palatal | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | c | · | |||||
| Fricative | · | ð | ʐ | ʝ | h | |||||
| Approximant | ʋ | · | · | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close-mid | · | · | o |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (16 total tokens)
/ʋ/
4 (25%)
/ȍ/
3 (18.8%)
/ð/
3 (18.8%)
/ch/
2 (12.5%)
/æ/
2 (12.5%)
/a/
2 (12.5%)