Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | d | · | ʈ | c | k | ɢ | · | |||||||||
| Nasal | m | · | n | · | · | · | · | · | · | |||||||||
| Trill | · | · | r | · | · | · | · | · | · | |||||||||
| Fricative | · | fv | sz | ʃʒ | · | · | · | · | h | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | · | |||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | ɑ |
Distribution of phonemes across 258 transcribed dictionary entries (1,293 total tokens)