Phonology
Sound inventory and phonological rules
15 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | k | · | · | |||||||||
| Nasal | m | · | · | · | · | ɲ | · | · | · | |||||||||
| Trill | · | · | · | · | · | · | · | ʀ | · | |||||||||
| Fricative | · | f | s | ʃʒ | · | · | · | · | h | |||||||||
| Approximant | · | · | · | · | · | · | w | · | · | |||||||||
| Lateral approximant | · | · | · | · | ɭ | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Open-mid | ɛ | · | ʌ |
| Near-open | æ | · | · |
| Open | · | · | ɑ |
Phonological Rules
/æʊ/ → [wɑ] /oʊ/ → [wʌ] /ʊɛ/ → [weɪ̯] /ʊi/ → [wi] /ɛi/ → [eɪ̯]
Phoneme Frequency
Distribution of phonemes across 609 transcribed dictionary entries (3,144 total tokens)
/ɛ/
426 (13.5%)
/i/
390 (12.4%)
/ʃ/
295 (9.4%)
/æ/
281 (8.9%)
/ɲ/
279 (8.9%)
/t/
201 (6.4%)
/d/
196 (6.2%)
/o/
146 (4.6%)
/m/
137 (4.4%)
/ʀ/
127 (4%)
/k/
121 (3.8%)
/ʊ/
114 (3.6%)
/b/
113 (3.6%)
/ɭ/
97 (3.1%)
/f/
82 (2.6%)
/p/
61 (1.9%)
/h/
50 (1.6%)
/s/
28 (0.9%)