Phonology
Sound inventory and phonological rules
16 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | ɖ | k | |||||
| Nasal | m | n | · | ɳ | ŋ | |||||
| Tap/Flap | · | ɾ | · | · | · | |||||
| Fricative | β | s | ʃʑ | · | · | |||||
| Lateral approximant | · | · | · | ɭ | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (22 total tokens)
/ɛ/
5 (22.7%)
/ǁ/
4 (18.2%)
/n/
4 (18.2%)
/i/
3 (13.6%)
/ɭ/
1 (4.5%)
/aː/
1 (4.5%)
/ɾ/
1 (4.5%)
/a/
1 (4.5%)
/ǃ/
1 (4.5%)
/u/
1 (4.5%)