Phonology
Sound inventory and phonological rules
18 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Uvular | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | c | k | q | · | |||||||
| Nasal | m | · | n | · | ŋ | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | s | · | · | · | h | |||||||
| Affricate | · | · | dz | · | · | · | · | |||||||
| Approximant | · | · | · | j | w | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | · |
| Open-mid | ɛ | · | ɔ |
| Near-open | æ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 32 transcribed dictionary entries (127 total tokens)
/ɫ/
21 (16.5%)
/ɪ/
19 (15%)
/ɑ/
14 (11%)
/ɛ/
12 (9.4%)
/ō/
7 (5.5%)
/r/
7 (5.5%)
/æ/
7 (5.5%)
/t/
6 (4.7%)
/n/
6 (4.7%)
/s/
6 (4.7%)
/h/
5 (3.9%)
/c/
5 (3.9%)
/p/
5 (3.9%)
/u/
4 (3.1%)
/m/
1 (0.8%)
/ui/
1 (0.8%)
/ŋ/
1 (0.8%)