Phonology
Sound inventory and phonological rules
20 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | kɡ | · | ||||||||
| Nasal | m | · | n | · | · | ɲ | · | · | ||||||||
| Fricative | · | fv | sz | ʃʒ | ʐ | · | · | h | ||||||||
| Approximant | · | · | ɹ | · | · | · | w | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | u |
| Close-mid | · | · | o |
| Open-mid | · | ɜ | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (23 total tokens)
/ɑ/
5 (21.7%)
/k/
4 (17.4%)
/i/
2 (8.7%)
/u/
2 (8.7%)
/s/
2 (8.7%)
/t/
2 (8.7%)
/o/
2 (8.7%)
/ɜ/
1 (4.3%)
/̄/
1 (4.3%)
/y/
1 (4.3%)
/v/
1 (4.3%)