Phonology
Sound inventory and phonological rules
7 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Retroflex | Velar | Pharyngeal | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | ʈ | k | · | ʔ | |||||
| Fricative | · | · | x | ħ | · | |||||
| Approximant | · | · | w | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨʉ | ɯ |
| Close-mid | e | · | · |
| Open-mid | · | ɜ | · |
| Open | · | ä | · |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (2 total tokens)
/ɯw/
1 (50%)
/ʔʄ/
1 (50%)