Phonology
Sound inventory and phonological rules
17 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | · | |||||||
| Nasal | m | · | n | · | · | ŋ | · | |||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | |||||||
| Fricative | · | f | s | ʒ | ç | x | h | |||||||
| Approximant | · | · | · | · | · | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 10 transcribed dictionary entries (40 total tokens)
/i/
8 (20%)
/a/
6 (15%)
/u/
6 (15%)
/t/
5 (12.5%)
/ɾ/
4 (10%)
/x/
3 (7.5%)
/k/
3 (7.5%)
/ç/
2 (5%)
/m/
2 (5%)
/n/
1 (2.5%)