Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | kg | · | |||||||
| Nasal | m | · | · | n | · | ŋ | · | |||||||
| Trill | · | · | · | r | · | · | · | |||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | |||||||
| Fricative | ɸ | fv | θð | s | ɕʒ | · | h | |||||||
| Affricate | · | · | · | · | tʃ | · | · | |||||||
| Approximant | · | · | · | · | · | w | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ʏ | · | · |
| Close-mid | · | ɵ | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Distribution of phonemes across 620 transcribed dictionary entries (3,715 total tokens)