Phonology
Sound inventory and phonological rules
11 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | t | · | kg | · | |||||
| Nasal | m | n | · | · | · | |||||
| Fricative | · | s | · | · | h | |||||
| Approximant | · | · | j | w | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | · | · | ʊ |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 163 transcribed dictionary entries (696 total tokens)
/b/
120 (17.2%)
/n/
88 (12.6%)
/i/
82 (11.8%)
/ɛ/
72 (10.3%)
/k/
69 (9.9%)
/u/
61 (8.8%)
/s/
55 (7.9%)
/ɑ/
54 (7.8%)
/m/
49 (7%)
/oʊ/
26 (3.7%)
/g/
20 (2.9%)