Phonology
Sound inventory and phonological rules
22 consonants
12 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | qɢ | · | |||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | · | |||||||||
| Trill | ʙ | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | f | θ | s | ʃʒ | · | · | · | h | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Near-close | ɪʏ | · | ʊ |
| Close-mid | e | ɵ | o |
| Mid | · | · | ɤ̞ |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (3 total tokens)
/f/
1 (33.3%)
/u/
1 (33.3%)
/l/
1 (33.3%)