Phonology
Sound inventory and phonological rules
20 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | ʈɖ | · | kɡ | ||||||
| Nasal | m | · | n | ɳ | · | ŋ | ||||||
| Trill | ʙ | · | r | · | · | · | ||||||
| Fricative | · | f | s | · | ç | · | ||||||
| Approximant | · | · | · | · | j | w | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open-mid | · | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 7 transcribed dictionary entries (20 total tokens)
/ç/
3 (15%)
/ɔ/
3 (15%)
/i/
3 (15%)
/ɖ/
3 (15%)
/l/
2 (10%)
/e/
2 (10%)
/u/
1 (5%)
/t/
1 (5%)
/a/
1 (5%)
/n/
1 (5%)