Phonology
Sound inventory and phonological rules
13 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | t | · | c | k | · | ||||||
| Nasal | m | n | · | ɲ | · | · | ||||||
| Trill | ʙ | r | · | · | · | · | ||||||
| Fricative | · | s | ɕ | · | · | hɦ | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ʏ | · | · |
| Open-mid | ɛ | · | ʌ |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (5 total tokens)
/ɲ/
1 (20%)
/ɛ/
1 (20%)
/n/
1 (20%)
/ʏ/
1 (20%)
/ɦ/
1 (20%)