Phonology
Sound inventory and phonological rules
23 consonants
11 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | · | · | · | c | kg | q | · | ||||||||||
| Nasal | m | · | · | · | · | · | · | · | · | · | ||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | ||||||||||
| Tap/Flap | · | ⱱ | · | ɾ | · | · | · | · | · | · | ||||||||||
| Fricative | · | f | θð | · | ʃ | ʂ | · | xɣ | χ | ħ | ||||||||||
| Approximant | · | · | · | · | · | · | j | w | · | · | ||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨʉ | ɯ |
| Near-close | · | · | ʊ |
| Close-mid | e | · | · |
| Open-mid | ɛ | · | ɔ |
| Near-open | æ | · | · |
| Open | · | · | ɒ |
Phoneme Frequency
Distribution of phonemes across 7 transcribed dictionary entries (10 total tokens)
/ɯp/
4 (40%)
/jɒ/
2 (20%)
/θɨ/
2 (20%)
/wɯ/
1 (10%)
/ʂe/
1 (10%)